Pricing
See what you
actually pay.
Plug in your numbers. The math does the selling.
Your numbers
Monthly support tickets3,000
Support agents5
Agent hourly cost
$/hr
Hours per agent per day5h
Current tool
Recommended plan
Growth$399/mo
$799 one-time setup · done-for-you$6,530/mo saved vs Manual
385hrs/mo
your team reclaims48 full workdays back, every month.
Monthly total cost
Detailed breakdown
| SupportFlow | Manual | Manual | |
|---|---|---|---|
| Software | $400 | $0 | $0 |
| Labor | $2,970 | $9,900 | $9,900 |
| Total/mo | $3,370 | $9,900 | $9,900 |
| Annual | $40,440 | $118,800 | $118,800 |
| AI deflection? | 70% | 0% | 0% |
| Setup | Done-for-you | Self-serve | — |
Compare plans
Everything in detail.
Three plans. No hidden fees. Pick what fits.
Starter$199/mo | PopularGrowth$399/mo | Scale$699/mo | |
|---|---|---|---|
| Channels | |||
| Web Chat | |||
| Instagram DMs | — | ||
| WhatsApp Business | — | ||
| Telegram | — | ||
| Phone | — | — | |
| Forms | — | ||
| AI & Automation | |||
| AI Auto-Response | Basic | Advanced | Advanced |
| Knowledge Brain | — | ||
| Choose Your LLM | — | — | |
| Smart Routing | — | ||
| Canned Responses | |||
| Workflow Rules | — | ||
| Multi-language AI | — | — | |
| Ticketing & Operations | |||
| SLA Management | — | ||
| Collision Detection | — | ||
| Internal Notes | |||
| Customer Profiles | |||
| Satisfaction Surveys | — | ||
| Custom Integrations | — | — | |
| Analytics & Admin | |||
| Analytics Dashboard | Basic | Full | Full |
| Admin Dashboard | — | ||
| Role-based Access | — | — | |
| Limits | |||
| Monthly tickets | 1,000 | 5,000 | Unlimited |
| Agents | 3 | 10 | Unlimited |
| Channels | 2 | 5 | All 7 |
| Support & Onboarding | |||
| Onboarding | Priority | Dedicated | |
| Support | Priority | Dedicated CSM | |
| Setup | $499 | $799 | Free |
| Uptime SLA | — | — | 99.9% |
Live in 14 days. Cancel anytime. No code required.